Household electricity price per kWh, Jan–Jun 2026
All taxes included, for households using 2,500–5,000 kWh a year. The EU average is €0.2832; the U.S. average this year is 18.2¢, about €0.1655.
| # | Country | €/kWh | U.S. ¢ | In a year | vs. U.S. |
|---|---|---|---|---|---|
| 1 | Türkiye | 0.0657 | 7.2 | +6% | −60% |
| 2 | Georgia | 0.0731 | 8.0 | −3% | −56% |
| 3 | Kosovo | 0.0869 | 9.6 | +13% | −47% |
| 4 | Bosnia and Herzegovina | 0.0995 | 10.9 | +7% | −40% |
| 5 | Montenegro | 0.1039 | 11.4 | +7% | −37% |
| 6 | Canada * | 0.1042 | 11.5 | +1% | −37% |
| 7 | Hungary | 0.1139 | 12.5 | +10% | −31% |
| 8 | North Macedonia | 0.1168 | 12.8 | +2% | −29% |
| 9 | Albania | 0.1190 | 13.1 | +3% | −28% |
| 10 | Serbia | 0.1197 | 13.2 | +9% | −28% |
| 11 | Malta | 0.1268 | 13.9 | +1% | −23% |
| 12 | Bulgaria | 0.1341 | 14.7 | +3% | −19% |
| 13 | Croatia | 0.1816 | 20.0 | +12% | +10% |
| 14 | Moldova | 0.1872 | 20.6 | −13% | +13% |
| 15 | Slovakia | 0.1985 | 21.8 | +5% | +20% |
| 16 | Norway | 0.1993 | 21.9 | +0% | +20% |
| 17 | Luxembourg | 0.2023 | 22.2 | −24% | +22% |
| 18 | Iceland | 0.2076 | 22.8 | +3% | +25% |
| 19 | Estonia | 0.2118 | 23.3 | −8% | +28% |
| 20 | Slovenia | 0.2118 | 23.3 | +17% | +28% |
| 21 | Lithuania | 0.2162 | 23.8 | +3% | +31% |
| 22 | Portugal | 0.2367 | 26.0 | −1% | +43% |
| 23 | Denmark | 0.2375 | 26.1 | −32% | +44% |
| 24 | Greece | 0.2401 | 26.4 | +4% | +45% |
| 25 | Latvia | 0.2415 | 26.5 | −1% | +46% |
| 26 | Netherlands | 0.2440 | 26.8 | +2% | +47% |
| 27 | France | 0.2485 | 27.3 | −7% | +50% |
| 28 | Spain | 0.2509 | 27.6 | −4% | +52% |
| 29 | Cyprus | 0.2688 | 29.5 | −8% | +62% |
| 30 | Finland | 0.2694 | 29.6 | +18% | +63% |
| 31 | Australia * | 0.2767 | 30.4 | — | +67% |
| 32 | Romania | 0.2836 | 31.2 | +48% | +71% |
| 33 | Czechia | 0.2884 | 31.7 | −9% | +74% |
| 34 | Liechtenstein | 0.2988 | 32.8 | −1% | +81% |
| 35 | Poland | 0.2999 | 33.0 | +17% | +81% |
| 36 | Sweden | 0.3062 | 33.7 | +15% | +85% |
| 37 | Italy | 0.3142 | 34.5 | −5% | +90% |
| 38 | Austria | 0.3260 | 35.8 | +12% | +97% |
| 39 | Belgium | 0.3575 | 39.3 | +0% | +116% |
| 40 | Germany | 0.3618 | 39.8 | −6% | +119% |
| 41 | Ireland | 0.3871 | 42.6 | +20% | +134% |
| 42 | United Kingdom * | 0.4036 | 44.4 | — | +144% |
* From each country's own official source, not Eurostat: Canada (April 2025, before taxes); Australia (Jul 2026–Jun 2027); United Kingdom (Oct–Dec 2026). Each country page explains how its price is measured.
U.S. cents use the ECB reference rate of 1.0992 dollars per euro. For prices in each U.S. state see electricity rates by state, or your own utility with the ZIP code rate finder.
