Spain at a glance
The average household price in Spain was €0.2509 per kWh in Jan–Jun 2026, all taxes and network charges included, about 27.6¢ in U.S. money. It ranks #28 of 42 countries in our table (1 = cheapest), 11% below the EU average of €0.2832 and 52% above the U.S. average. Compared with a year earlier, it is 4% lower.
What things cost to run in Spain
| Use | Cost |
|---|---|
| Boiling a full kettle | €0.03 |
| A washing machine load at 40°C | €0.25 |
| A dishwasher cycle | €0.28 |
| A tumble dryer load | €0.75 |
| A space heater for one hour (2 kW) | €0.50 |
| Driving an EV 100 km | €4.27 |
| A fridge-freezer for a year | €62.73 |
| A phone charged daily for a year | €1.25 |
A typical year of 3,750 kWh costs about €940.88. Your own price depends on your supplier and tariff.
Price history
| Period | €/kWh |
|---|---|
| Jan–Jun 2023 | 0.2454 |
| Jul–Dec 2023 | 0.2347 |
| Jan–Jun 2024 | 0.2436 |
| Jul–Dec 2024 | 0.2408 |
| Jan–Jun 2025 | 0.2612 |
| Jul–Dec 2025 | 0.2669 |
| Jan–Jun 2026 | 0.2509 |
Countries with similar prices
| Country | €/kWh | Rank |
|---|---|---|
| Latvia | 0.2415 | #25 |
| Netherlands | 0.2440 | #26 |
| France | 0.2485 | #27 |
| Cyprus | 0.2688 | #29 |
| Finland | 0.2694 | #30 |
| Australia | 0.2767 | #31 |
See every country in the electricity prices by country table.
