Albania at a glance
The average household price in Albania was 11.4 ALL (€0.1190) per kWh in Jan–Jun 2026, all taxes and network charges included, about 13.1¢ in U.S. money. It ranks #9 of 42 countries in our table (1 = cheapest), 58% below the EU average of €0.2832 and 28% below the U.S. average. Compared with a year earlier, it is 3% higher.
What things cost to run in Albania
| Use | Cost |
|---|---|
| Boiling a full kettle | ALL 1.14 |
| A washing machine load at 40°C | ALL 11.4 |
| A dishwasher cycle | ALL 12.54 |
| A tumble dryer load | ALL 34.2 |
| A space heater for one hour (2 kW) | ALL 22.8 |
| Driving an EV 100 km | ALL 193.8 |
| A fridge-freezer for a year | ALL 2,850 |
| A phone charged daily for a year | ALL 57 |
A typical year of 3,750 kWh costs about ALL 42,750. Your own price depends on your supplier and tariff.
Price history
| Period | €/kWh |
|---|---|
| Jan–Jun 2023 | 0.1010 |
| Jul–Dec 2023 | 0.1089 |
| Jan–Jun 2024 | 0.1114 |
| Jul–Dec 2024 | 0.1150 |
| Jan–Jun 2025 | 0.1156 |
| Jul–Dec 2025 | 0.1175 |
| Jan–Jun 2026 | 0.1190 |
Countries with similar prices
| Country | €/kWh | Rank |
|---|---|---|
| Canada | 0.1042 | #6 |
| Hungary | 0.1139 | #7 |
| North Macedonia | 0.1168 | #8 |
| Serbia | 0.1197 | #10 |
| Malta | 0.1268 | #11 |
| Bulgaria | 0.1341 | #12 |
See every country in the electricity prices by country table.
