Italy at a glance
The average household price in Italy was €0.3142 per kWh in Jan–Jun 2026, all taxes and network charges included, about 34.5¢ in U.S. money. It ranks #37 of 42 countries in our table (1 = cheapest), 11% above the EU average of €0.2832 and 90% above the U.S. average. Compared with a year earlier, it is 5% lower.
What things cost to run in Italy
| Use | Cost |
|---|---|
| Boiling a full kettle | €0.03 |
| A washing machine load at 40°C | €0.31 |
| A dishwasher cycle | €0.35 |
| A tumble dryer load | €0.94 |
| A space heater for one hour (2 kW) | €0.63 |
| Driving an EV 100 km | €5.34 |
| A fridge-freezer for a year | €78.55 |
| A phone charged daily for a year | €1.57 |
A typical year of 3,750 kWh costs about €1,178.25. Your own price depends on your supplier and tariff.
Price history
| Period | €/kWh |
|---|---|
| Jan–Jun 2023 | 0.3782 |
| Jul–Dec 2023 | 0.3347 |
| Jan–Jun 2024 | 0.3274 |
| Jul–Dec 2024 | 0.3111 |
| Jan–Jun 2025 | 0.3291 |
| Jul–Dec 2025 | 0.2966 |
| Jan–Jun 2026 | 0.3142 |
Countries with similar prices
| Country | €/kWh | Rank |
|---|---|---|
| Liechtenstein | 0.2988 | #34 |
| Poland | 0.2999 | #35 |
| Sweden | 0.3062 | #36 |
| Austria | 0.3260 | #38 |
| Belgium | 0.3575 | #39 |
| Germany | 0.3618 | #40 |
See every country in the electricity prices by country table.
