the Netherlands at a glance
The average household price in the Netherlands was €0.2440 per kWh in Jan–Jun 2026, all taxes and network charges included, about 26.8¢ in U.S. money. It ranks #26 of 42 countries in our table (1 = cheapest), 14% below the EU average of €0.2832 and 47% above the U.S. average. Compared with a year earlier, it is 2% higher.
What things cost to run in the Netherlands
| Use | Cost |
|---|---|
| Boiling a full kettle | €0.02 |
| A washing machine load at 40°C | €0.24 |
| A dishwasher cycle | €0.27 |
| A tumble dryer load | €0.73 |
| A space heater for one hour (2 kW) | €0.49 |
| Driving an EV 100 km | €4.15 |
| A fridge-freezer for a year | €61.00 |
| A phone charged daily for a year | €1.22 |
A typical year of 3,750 kWh costs about €915.00. Your own price depends on your supplier and tariff.
Price history
| Period | €/kWh |
|---|---|
| Jan–Jun 2023 | 0.3572 |
| Jul–Dec 2023 | 0.2486 |
| Jan–Jun 2024 | 0.2529 |
| Jul–Dec 2024 | 0.2177 |
| Jan–Jun 2025 | 0.2385 |
| Jul–Dec 2025 | 0.2551 |
| Jan–Jun 2026 | 0.2440 |
Countries with similar prices
| Country | €/kWh | Rank |
|---|---|---|
| Denmark | 0.2375 | #23 |
| Greece | 0.2401 | #24 |
| Latvia | 0.2415 | #25 |
| France | 0.2485 | #27 |
| Spain | 0.2509 | #28 |
| Cyprus | 0.2688 | #29 |
See every country in the electricity prices by country table.
