Canada at a glance
The average household price in Canada was 0.1638 CAD (€0.1042) per kWh in April 2025, before taxes, about 11.5¢ in U.S. money. It ranks #6 of 42 countries in our table (1 = cheapest), 63% below the EU average of €0.2832 and 37% below the U.S. average. Compared with a year earlier, it is 1% higher.
How this price is measured: The average of 12 major Canadian cities for a home using 1,000 kWh a month, rates in effect on April 1, 2025, before taxes (Hydro-Québec annual comparison; the 2026 edition is not yet published). Unlike the European figures, it excludes sales taxes.
By city (April 2025, before taxes)
| Montréal, QC | 8.29¢ CAD per kWh |
| Winnipeg, MB | 10.53¢ CAD per kWh |
| Vancouver, BC | 12.60¢ CAD per kWh |
| Ottawa, ON | 14.35¢ CAD per kWh |
| Toronto, ON | 15.57¢ CAD per kWh |
| St. John's, NL | 15.59¢ CAD per kWh |
| Moncton, NB | 16.61¢ CAD per kWh |
| Regina, SK | 17.89¢ CAD per kWh |
| Charlottetown, PE | 19.69¢ CAD per kWh |
| Halifax, NS | 20.48¢ CAD per kWh |
| Edmonton, AB | 22.00¢ CAD per kWh |
| Calgary, AB | 22.90¢ CAD per kWh |
What things cost to run in Canada
| Use | Cost |
|---|---|
| Boiling a full kettle | CA$0.02 |
| A washing machine load at 40°C | CA$0.16 |
| A dishwasher cycle | CA$0.18 |
| A tumble dryer load | CA$0.49 |
| A space heater for one hour (2 kW) | CA$0.33 |
| Driving an EV 100 km | CA$2.78 |
| A fridge-freezer for a year | CA$40.94 |
| A phone charged daily for a year | CA$0.82 |
A typical year of 3,750 kWh costs about CA$614.06. Your own price depends on your supplier and tariff.
Price history
| Period | €/kWh |
|---|---|
| April 2021 | 0.0886 |
| April 2022 | 0.0926 |
| April 2023 | 0.1044 |
| April 2024 | 0.1031 |
| April 2025 | 0.1042 |
Countries with similar prices
| Country | €/kWh | Rank |
|---|---|---|
| Kosovo | 0.0869 | #3 |
| Bosnia and Herzegovina | 0.0995 | #4 |
| Montenegro | 0.1039 | #5 |
| Hungary | 0.1139 | #7 |
| North Macedonia | 0.1168 | #8 |
| Albania | 0.1190 | #9 |
See every country in the electricity prices by country table.
