Austria at a glance
The average household price in Austria was €0.3260 per kWh in Jan–Jun 2026, all taxes and network charges included, about 35.8¢ in U.S. money. It ranks #38 of 42 countries in our table (1 = cheapest), 15% above the EU average of €0.2832 and 97% above the U.S. average. Compared with a year earlier, it is 12% higher.
What things cost to run in Austria
| Use | Cost |
|---|---|
| Boiling a full kettle | €0.03 |
| A washing machine load at 40°C | €0.33 |
| A dishwasher cycle | €0.36 |
| A tumble dryer load | €0.98 |
| A space heater for one hour (2 kW) | €0.65 |
| Driving an EV 100 km | €5.54 |
| A fridge-freezer for a year | €81.50 |
| A phone charged daily for a year | €1.63 |
A typical year of 3,750 kWh costs about €1,222.50. Your own price depends on your supplier and tariff.
Price history
| Period | €/kWh |
|---|---|
| Jan–Jun 2023 | 0.2653 |
| Jul–Dec 2023 | 0.2748 |
| Jan–Jun 2024 | 0.2731 |
| Jul–Dec 2024 | 0.2437 |
| Jan–Jun 2025 | 0.2905 |
| Jul–Dec 2025 | 0.3272 |
| Jan–Jun 2026 | 0.3260 |
Countries with similar prices
| Country | €/kWh | Rank |
|---|---|---|
| Poland | 0.2999 | #35 |
| Sweden | 0.3062 | #36 |
| Italy | 0.3142 | #37 |
| Belgium | 0.3575 | #39 |
| Germany | 0.3618 | #40 |
| Ireland | 0.3871 | #41 |
See every country in the electricity prices by country table.
