Denmark at a glance
The average household price in Denmark was 1.7748 DKK (€0.2375) per kWh in Jan–Jun 2026, all taxes and network charges included, about 26.1¢ in U.S. money. It ranks #23 of 42 countries in our table (1 = cheapest), 16% below the EU average of €0.2832 and 44% above the U.S. average. Compared with a year earlier, it is 32% lower.
What things cost to run in Denmark
| Use | Cost |
|---|---|
| Boiling a full kettle | DKK 0.18 |
| A washing machine load at 40°C | DKK 1.77 |
| A dishwasher cycle | DKK 1.95 |
| A tumble dryer load | DKK 5.32 |
| A space heater for one hour (2 kW) | DKK 3.55 |
| Driving an EV 100 km | DKK 30.17 |
| A fridge-freezer for a year | DKK 443.70 |
| A phone charged daily for a year | DKK 8.87 |
A typical year of 3,750 kWh costs about DKK 6,655.50. Your own price depends on your supplier and tariff.
Price history
| Period | €/kWh |
|---|---|
| Jan–Jun 2023 | 0.3811 |
| Jul–Dec 2023 | 0.3554 |
| Jan–Jun 2024 | 0.3708 |
| Jul–Dec 2024 | 0.3763 |
| Jan–Jun 2025 | 0.3485 |
| Jul–Dec 2025 | 0.3312 |
| Jan–Jun 2026 | 0.2375 |
Countries with similar prices
| Country | €/kWh | Rank |
|---|---|---|
| Slovenia | 0.2118 | #20 |
| Lithuania | 0.2162 | #21 |
| Portugal | 0.2367 | #22 |
| Greece | 0.2401 | #24 |
| Latvia | 0.2415 | #25 |
| Netherlands | 0.2440 | #26 |
See every country in the electricity prices by country table.
