Finland at a glance
The average household price in Finland was €0.2694 per kWh in Jan–Jun 2026, all taxes and network charges included, about 29.6¢ in U.S. money. It ranks #30 of 42 countries in our table (1 = cheapest), 5% below the EU average of €0.2832 and 63% above the U.S. average. Compared with a year earlier, it is 18% higher.
What things cost to run in Finland
| Use | Cost |
|---|---|
| Boiling a full kettle | €0.03 |
| A washing machine load at 40°C | €0.27 |
| A dishwasher cycle | €0.30 |
| A tumble dryer load | €0.81 |
| A space heater for one hour (2 kW) | €0.54 |
| Driving an EV 100 km | €4.58 |
| A fridge-freezer for a year | €67.35 |
| A phone charged daily for a year | €1.35 |
A typical year of 3,750 kWh costs about €1,010.25. Your own price depends on your supplier and tariff.
Price history
| Period | €/kWh |
|---|---|
| Jan–Jun 2023 | 0.2557 |
| Jul–Dec 2023 | 0.2403 |
| Jan–Jun 2024 | 0.2489 |
| Jul–Dec 2024 | 0.2319 |
| Jan–Jun 2025 | 0.2276 |
| Jul–Dec 2025 | 0.2254 |
| Jan–Jun 2026 | 0.2694 |
Countries with similar prices
| Country | €/kWh | Rank |
|---|---|---|
| France | 0.2485 | #27 |
| Spain | 0.2509 | #28 |
| Cyprus | 0.2688 | #29 |
| Australia | 0.2767 | #31 |
| Romania | 0.2836 | #32 |
| Czechia | 0.2884 | #33 |
See every country in the electricity prices by country table.
