Australia at a glance
The average household price in Australia was 0.4532 AUD (€0.2767) per kWh in Jul 2026–Jun 2027, all taxes and network charges included, about 30.4¢ in U.S. money. It ranks #31 of 42 countries in our table (1 = cheapest), 2% below the EU average of €0.2832 and 67% above the U.S. average.
How this price is measured: The average of the official 2026–27 reference prices in the ten main network areas: the AER Default Market Offer (New South Wales, South East Queensland, South Australia) and the ESC Victorian Default Offer. Each is an annual bill for a typical home on a single-rate tariff, including GST and the daily supply charge, divided by the usage it assumes. Default offers are price caps: many market offers are cheaper.
By network area (2026–27 reference prices)
| Ausgrid (Sydney, Central Coast, Hunter) | A$1,899 a year for 3,900 kWh · 48.7¢ per kWh |
| Endeavour Energy (Western Sydney, Illawarra) | A$2,328 a year for 4,900 kWh · 47.5¢ per kWh |
| Essential Energy (regional NSW) | A$2,604 a year for 4,600 kWh · 56.6¢ per kWh |
| Energex (South East Queensland) | A$1,988 a year for 4,600 kWh · 43.2¢ per kWh |
| SA Power Networks (South Australia) | A$2,334 a year for 4,000 kWh · 58.4¢ per kWh |
| CitiPower (central Melbourne) | A$1,481 a year for 4,000 kWh · 37.0¢ per kWh |
| Jemena (north-west Melbourne) | A$1,563 a year for 4,000 kWh · 39.1¢ per kWh |
| Powercor (western Victoria) | A$1,633 a year for 4,000 kWh · 40.8¢ per kWh |
| AusNet Services (eastern Victoria) | A$1,748 a year for 4,000 kWh · 43.7¢ per kWh |
| United Energy (south-east Melbourne) | A$1,529 a year for 4,000 kWh · 38.2¢ per kWh |
What things cost to run in Australia
| Use | Cost |
|---|---|
| Boiling a full kettle | A$0.05 |
| A washing machine load at 40°C | A$0.45 |
| A dishwasher cycle | A$0.50 |
| A tumble dryer load | A$1.36 |
| A space heater for one hour (2 kW) | A$0.91 |
| Driving an EV 100 km | A$7.70 |
| A fridge-freezer for a year | A$113.31 |
| A phone charged daily for a year | A$2.27 |
A typical year of 3,750 kWh costs about A$1,699.61. Your own price depends on your supplier and tariff.
Price history
| Period | €/kWh |
|---|
Countries with similar prices
| Country | €/kWh | Rank |
|---|---|---|
| Spain | 0.2509 | #28 |
| Cyprus | 0.2688 | #29 |
| Finland | 0.2694 | #30 |
| Romania | 0.2836 | #32 |
| Czechia | 0.2884 | #33 |
| Liechtenstein | 0.2988 | #34 |
See every country in the electricity prices by country table.
