North Macedonia at a glance
The average household price in North Macedonia was 7.2057 MKD (€0.1168) per kWh in Jan–Jun 2026, all taxes and network charges included, about 12.8¢ in U.S. money. It ranks #8 of 42 countries in our table (1 = cheapest), 59% below the EU average of €0.2832 and 29% below the U.S. average. Compared with a year earlier, it is 2% higher.
What things cost to run in North Macedonia
| Use | Cost |
|---|---|
| Boiling a full kettle | MKD 0.72 |
| A washing machine load at 40°C | MKD 7.21 |
| A dishwasher cycle | MKD 7.93 |
| A tumble dryer load | MKD 21.62 |
| A space heater for one hour (2 kW) | MKD 14.41 |
| Driving an EV 100 km | MKD 122.50 |
| A fridge-freezer for a year | MKD 1,801.43 |
| A phone charged daily for a year | MKD 36.03 |
A typical year of 3,750 kWh costs about MKD 27,021.38. Your own price depends on your supplier and tariff.
Price history
| Period | €/kWh |
|---|---|
| Jan–Jun 2023 | 0.1053 |
| Jul–Dec 2023 | 0.1159 |
| Jan–Jun 2024 | 0.1038 |
| Jul–Dec 2024 | 0.1150 |
| Jan–Jun 2025 | 0.1144 |
| Jul–Dec 2025 | 0.1161 |
| Jan–Jun 2026 | 0.1168 |
Countries with similar prices
| Country | €/kWh | Rank |
|---|---|---|
| Montenegro | 0.1039 | #5 |
| Canada | 0.1042 | #6 |
| Hungary | 0.1139 | #7 |
| Albania | 0.1190 | #9 |
| Serbia | 0.1197 | #10 |
| Malta | 0.1268 | #11 |
See every country in the electricity prices by country table.
